Day 1 - February 6, 2020 (Thursday)
EVENT No. | TIME | EVENT | CATEGORY |
---|---|---|---|
Prelims | |||
8:40 | Warm-up | ||
1 | 10:30am | 200m Freestyle | Girls |
2 | 10:50am | 200m Freestyle | Boys |
3 | 11:00am | 50m Breaststroke | Girls |
4 | 11:10am | 50m Breaststroke | Boys |
5 | 11:15am | 50m Butterfly | Girls |
6 | 11:20am | 50m Butterfly | Boys |
7 | 11:25am | 100m Backstroke | Girls |
8 | 11:35am | 100m Backstroke | Boys |
9 | 11:45am | 400m Freestyle | Girls |
10 | 12:00nn | 400m Freestyle | Boys |
Finals | |||
1:30pm | Warm-up | ||
1 | 3:00pm | 200m Freestyle | Girls |
2 | 3:10pm | 200m Freestyle | Boys |
3 | 3:30pm | 50m Breaststroke | Girls |
4 | 3:40pm | 50m Breaststroke | Boys |
5 | 4:00pm | 50m Butterfly | Girls |
6 | 4:10pm | 50m Butterfly | Boys |
7 | 4:30pm | 100m Backstroke | Girls |
8 | 4:45pm | 100m Backstroke | Boys |
9 | 5:00pm | 4x100m Freestyle Relay | Girls |
10 | 5:15pm | 4x100m Freestyle Relay | Boys |
Day 2 - February 7, 2020 (Friday)
EVENT No. | TIME | EVENT | CATEGORY |
---|---|---|---|
Prelims | |||
8:10 | Warm-up | ||
11 | 10:00am | 100m Individual Medley | Girls |
12 | 10:10am | 100m Individual Medley | Boys |
Finals | |||
13 | 10:20am | 400m Freestyle | Girls |
14 | 10:45am | 400m Freestyle | Boys |
Prelims | |||
15 | 11:00am | 100m Breaststroke | Girls |
16 | 11:10am | 100m Breaststroke | Boys |
17 | 11:20am | 50m Freestyle | Girls |
18 | 11:25am | 50m Freestyle | Boys |
19 | 11:30am | 200m Medley Relay | Girls |
20 | 11:40am | 200m Medley Relay | Boys |
Finals | |||
1:30pm | Warm-up | ||
11 | 3:00pm | 100m Individual Medley | Girls |
12 | 3:15pm | 100m Individual Medley | Boys |
13 | 3:30pm | 400m Freestyle | Girls |
14 | 3:40pm | 400m Freestyle | Boys |
15 | 4:00pm | 100m Breaststroke | Girls |
16 | 4:10pm | 100m Breaststroke | Boys |
17 | 4:30pm | 50m Freestyle | Girls |
18 | 4:40pm | 50m Freestyle | Boys |
19 | 5:00pm | 200m Medley Relay | Girls |
20 | 5:10pm | 200m Medley Relay | Boys |
Day 3 – February 8, 2020 (Saturday)
EVENT No. | TIME | EVENT | CATEGORY |
---|---|---|---|
Prelims | |||
8:10am | Warm-up | ||
21 | 10:00am | 200m Individual Medley | Girls |
22 | 10:15am | 200m Individual Medley | Boys |
23 | 10:25am | 100m Freestyle | Girls |
24 | 10:35am | 100m Freestyle | Boys |
25 | 10:45am | 50m Backstroke | Girls |
26 | 10:55am | 50m Backstroke | Boys |
27 | 11:05am | 100m Butterfly | Girls |
28 | 11:15am | 100m Butterfly | Boys |
29 | 11:30am | 200m Freestyle Relay | Girls |
30 | 11:40am | 200m Freestyle Relay | Boys |
Finals | |||
1:30pm | Warm-up | ||
21 | 3:00pm | 200m Individual Medley | Girls |
22 | 3:10pm | 200m Individual Medley | Boys |
23 | 3:30pm | 100m Freestyle | Girls |
24 | 3:40pm | 100m Freestyle | Boys |
25 | 4:00pm | 50m Backstroke | Girls |
26 | 4:10pm | 50m Backstroke | Boys |
27 | 4:30pm | 100m Butterfly | Girls |
28 | 4:40pm | 100m Butterfly | Boys |
29 | 5:00pm | 200mnFreestyle Relay | Girls |
30 | 5:15pm | 200mnFreestyle Relay | Boys |